Until 31st March 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
From 1st April 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £125k | 0 | ||
£125k to £250K | 2 | ||
£250K to £925K | 5 | ||
£925K to £1.5m | 10 | ||
rest over £1.5m | 12 |
Until 31st March 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £250k | 5 | ||
£250k to £925k | 10 | ||
£925k to £1.5m | 15 | ||
rest over £1.5m | 17 |
From 1st April 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £125K | 5 | ||
£125K to £250K | 7 | ||
£250K to £925k | 10 | ||
£925k to £1.5m | 15 | ||
rest over £1.5m | 17 |
Until 31st March 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
From 1st April 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £300k | 0% | ||
£300k to £500k | 5% | ||
less than £125k | 0% | ||
£125k to £250k | 2% | ||
£250k to £925k | 5% | ||
£925k to £1.5m | 10% | ||
rest over £1.5m | 12% |
Stamp duty land tax (SDLT) is the tax that must be paid when you purchase a property or a piece of land. The amount of money required for stamp duty depends on the overall price of the property as well as factors like whether it is residential or non-residential and whether or not you are a first-time buyer.
The following rates apply to England.
Effective from 1st April 2025:
Property Value | Stamp Duty Rate |
---|---|
Up to £300,000 | 0% |
£300,001 - £500,000 | 5% |
£500,001+ | Normal SDLT rates apply |
Buying your first property:
If you are buying your first property, you are eligible for tax relief up to the value of £500,000. This means that you will pay:
If the price is over £500,000, you are not eligible to claim the SDLT relief.
If you are a first-time buyer and buy a property for £450,000, you will pay:
Effective from 1st April 2025:
Property Value (£) | Stamp Duty Rate |
---|---|
Up to £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001+ | 12% |
Replacing your main residence:
When you purchase a new primary residence to replace your existing property, you are exempt from the additional 5% stamp duty rate, provided your previous main home has been sold before completion. If you buy a new main residence without selling the previous one, you will incur higher stamp duty charges due to owning two properties simultaneously.
However, there is an opportunity to request a refund on the extra stamp duty paid if your former primary residence is sold within three years. For more information, visit gov.uk.
If you buy a new main residence for £500,000, you will pay:
Effective from 1st April 2025:
Property Value (£) | Stamp Duty Rate |
---|---|
Up to £125,000 | 5% |
£125,001 - £250,000 | 7% |
£250,001 - £925,000 | 10% |
£925,001 - £1,500,000 | 15% |
£1,500,001+ | 17% |
If you buy a property as a second home or a buy-to-let, you will incur a 5% surcharge on the existing rates.
If you buy a property for £500,000, you will pay:
Effective from 1st April 2025:
Non-UK residents must add an additional 2% surcharge to the applicable SDLT rates listed above. For stamp duty purposes, you are considered a non-UK resident if you have not spent at least 183 days (approximately 6 months) in the UK in the 12 months leading up to your property purchase.
For more information, see the gov.uk website.
If you buy a property for £500,000 (main residence) as a non-UK resident, you will pay the standard rates plus 2% on the whole price:
Understanding how to pay stamp duty is crucial. Follow this process:
Important considerations: